Product | Model | Hole Nos | Distance Between Holes |
Insulation Plate(Middle, Edge)X=122 | X=50 | 1 |
|
X=65 | 1 |
| |
X=85 | 1 |
| |
X=90 | 1 |
| |
X=105 | 1 |
| |
X=120 | 1 |
| |
X=140 | 1 |
| |
X=150 | 2 | 80(RU) | |
X=160 | 1 |
| |
X=190 | 1 |
| |
X=205 | 3 | 80(RU) | |
X=210 | 2 | 105 | |
X=230 | 2 | 115 | |
X=250 | 2 | 125 | |
X=255 | 3 | 85 | |
X=310 | 2 | 169 | |
X=350 | 2 | 189 | |
X=390 | 2 | 209 | |
X=450 | 4 | 95 | |
X=490 | 4 | B=105 C=154(Middle) | |
X=658 | 6 | B=90(Middle) C=139(Edge) | |
X=688 | 6 | B=100(Middle) C=150(Edge) | |
Insulation Plate(Middle, Edge)X=130
| X=50 | 1 |
|
X=60 | 1 |
| |
X=80 | 1 |
| |
X=95 | 1 |
| |
X=110 | 1 |
| |
X=120 | 1 |
| |
X=125 | 1 |
| |
X=145 | 1 |
| |
X=160 | 1 |
| |
X=180 | 2 | 90 | |
X=190 | 2 | 85 | |
X=200 | 2 | 100 | |
X=324 | 2 | 194 | |
X=344 | 2 | 204 | |
X=354 | 2 | 209 | |
X=394 | 2 | 229 | |
X=424 | 2 | 244 | |
X=464 | 4 | B=174 C=90 | |
X=484 | 4 | B=179 C=95 | |
X=504 | 4 | B=184 C=100 | |
X=623 | 6 | B=149 C=80 | |
X=648 | 6 | B=164 C=80 |